| First Pioneers Federal Credit Union Fees as of October 15, 2011 | |
| Share Account Fees (Savings) | |
| Minimum Share Deposit | $ 5.00 |
| Minimum to Earn Interest on Shares |
$100.00 |
| Return Items (3rd Party) | $ 10.00 |
| Excess Money Market Withdrawal (2 free per month) |
$ 10.00 |
| Minimum to Earn Interest on Money Market |
$500.00 |
| Money Market Monthly Fee (balance less than $500.00) |
$ 2.00 |
| Dormant Acccount Fee | $5.00 per month |
| Share Draft Account Fees | |
| NSF Fees | $ 25.00 |
| Non-Return Draft Fee | $ 25.00 |
| Stop Payment | $ 20.00 |
| Overdraft Protection Fee (activated by checking) | $ 5.00 |
| Statement Printout | $ 3.00 |
| Statement Reprint (Microfiche) | $ 5.00 |
| Check Copy (per check) | $ 2.00 |
| Share Draft (Service Charge) | Varies by account type |
| Checks ordered through Credit Union | Varies by style |
| Other Service Fees Applies (Applies to all accounts) |
|
| Drafts sent for Collection | $12.00 |
| ACH Transfer | $12.50 - one time set up fee |
| Certified Check | $ 5.00 |
| Official Checks Made Payable to 3rd Party | $5.00 |
| Money Order | $ 2.00 |
| Official Check - 1st One Free, Each additional check | $ 2.00 |
| Lost/Stolen ATM/Debit Cards |
1st replacement No Charge Each one thereafter $25.00 |
| Debit / ATM Pin Replacement | $2.00 |
| Wire Transfer Fee - (Outgoing International) | $35.00 |
| Wires - Incoming | $10.00 |
| Account Early Closing ( Before 90 days) | $25.00 |
| [ Home | Products | Services | Online Services | Rates | About Us | Contact Us ] |
Privacy Policy,
Browser Requirements,
Sitemap
Design & Hosting by Harland Financial Solutions, Inc. Copyright © Harland Financial Solutions, Inc. All Rights Reserved. |